|
|
|
|
|
Home | Load Tracking | Sales | Contact Info | Equipment | Employment |Driver Of The Month | Carrier Awards | Driver Awards | Online App |
Looking
to be a part of a Team?
TLI offers excellent pay and benefits!!
Company Compensation
| Solo Drivers / Full Time | Team Drivers / Full Time | ||||
| Rate | Length of Service | Rate | Length of Service | ||
| .33 / Mile | Starting Pay | .41 / Mile | Starting Pay | ||
| .34 / Mile | 6 Months | .42 / Mile | 6 Months | ||
| .35 / Mile | 1 Year | .43 / Mile | 1 Year | ||
| .36 / Mile | 2 Years | .44 / Mile | 2 Years | ||
| .37 / Mile | 3 Years | .45 / Mile | 3 Years | ||
| .38 / Mile | 4 Years & Above | .46 / Mile | 4 Years & Above | ||
| Relief Solo Drivers | Relief Team Drivers | ||||
| Part-Time - No Benefits | Part-Time - No Benefits | ||||
| Rate | Length of Service | Rate | Length of Service | ||
| .36 / Mile | Relief Drivers Only | .44 / Mile | Relief Drivers Only | ||
Additional pay items includes:
Stop-off pay of $25
Layover pay of $25
Breakdown pay
Benefits Include:
Vacation pay after 1 year.
TLI awards a yearly Safety Bonus of 1 cent per dispatched mile driven during bonus period.
Fuel Bonuses paid quarterly.
Health, dental and eye care insurance including a prescription card are available to all our employees and their families after 90 days.
Payroll direct deposit is available.
Idle Air Provided Free
Owner Operator Compensation
| Solo O/O Drivers | Team O/O Drivers | |||
| Rate | Length of Service | Rate | Length of Service | |
| .87 / Mile | Starting Pay | .89 / Mile | Starting Pay | |
| .88 / Mile | 1 Year | .90 / Mile | 1 Year | |
| .89 / Mile | 2 Years | .91 / Mile | 2 Years | |
Additional pay items include:
Stop-off pay of $25
Lumper pay of $100
All tolls, permits and fuel taxes are paid
Fuel Surcharge
2 cents per mile for expedited freight (team or single)
Powered by:
Strategy
Systems
|
Trucking Software - Freight Broker Software - EDI Services |